Five Hole Kölsch
Style: Kölsch
Our take on the beloved Kölsch style from the Köln area of Germany. A top-fermented ale, similar in style to a Pils or other lager. A clean, crisp, delicately-balanced beer usually with a very subtle fruit and hop character.
Recipe Details
| Batch Size | Boil Time | IBU | SRM | OG | FG | ABV |
|---|---|---|---|---|---|---|
| 5.5 | 60 min | 31.5 IBUs | 4.0 | 13 Brix | 2.7 Brix | 5.3 % |
Mash Details
| Step | Temperature | Time |
|---|---|---|
| Mash Step | 151°F | 60 min |
Fermentables
| Name | Amount | % |
|---|---|---|
| Pilsner (2 Row) Ger | 8.50 lb | 81.0 % |
| White Wheat (Briess) | 1.50 lb | 76.0 % |
| Acidulated (Weyermann) | 0.50 lb | 65.0 % |
Hops
| Name | Amount | Time | Use |
|---|---|---|---|
| Perle | 1.00 oz | 60.0 min | Boil |
| Tettnang | 0.50 oz | 15.0 min | Boil |
| Tettnang | 0.50 oz | 5.0 min | Boil |
Misc.
| Name | Amount | Time | Use |
|---|---|---|---|
| Calcium Chloride | 3.00 g | 60.0 mins | Mash |
| Gypsum (Calcium Sulfate) | 3.00 g | 60.0 mins | Mash |
| Epsom Salt (MgSO4) | 2.00 g | 60.0 mins | Mash |
| Campden Tablets | 1.00 Items | 60.0 mins | Mash |
| Whirlfloc Tablet | 1.00 Items | 15.0 mins | Boil |
Yeast
| Name | Company | Attenuation | Temperature |
|---|---|---|---|
| Dieter | Imperial Yeast | 75% | 60 - 69°F |